Group B
Player Stats
48 players · 12 games · click any column header to sort
Filter by role
Filter by map
| # | Player | Kills | Score | Deaths |
|---|---|---|---|---|
| Lobby Avg | 40.4 | 51 | 41.1 | |
| 1 | Gentle Mates | 71 | 97 | 33 |
| 2 | Orchid | 70 | 87.2 | 52 |
| T-3 | JD Gaming | 64 | 85.8 | 38 |
| T-3 | G2 | 64 | 88.4 | 42 |
| 5 | G2 | 63 | 86.6 | 48 |
| T-6 | JD Gaming | 59 | 80.4 | 48 |
| T-6 | Team NIP | 59 | 77.2 | 38 |
| 8 | ForFunEsports | 56 | 66.6 | 49 |
| 9 | Gentle Mates | 55 | 76.8 | 35 |
| 10 | FLSA JD Gaming | 54 | 73.8 | 29 |
| T-11 | Team NIP | 53 | 71.8 | 48 |
| T-11 | Team Falcons | 53 | 70.6 | 32 |
| 13 | GODLIKE | 51 | 62.8 | 34 |
| T-14 | AG GLOBAL | 49 | 65.2 | 56 |
| T-14 | AG GLOBAL | 49 | 61.2 | 31 |
| T-14 | ForFunEsports | 49 | 57.2 | 41 |
| 17 | The Vicious Esports | 46 | 52.4 | 51 |
| T-18 | Orchid | 44 | 54.6 | 45 |
| T-18 | GODLIKE | 44 | 57.8 | 47 |
| 20 | G2 | 42 | 60.2 | 21 |
| T-21 | Gentle Mates | 40 | 55.6 | 24 |
| T-21 | Team NIP | 40 | 56.2 | 33 |
| T-21 | KaadGooyVdaty | 40 | 45.8 | 54 |
| T-24 | Team Nemesis | 39 | 48.2 | 54 |
| T-24 | Gamax Esport | 39 | 45 | 52 |
| 26 | Team Falcons | 38 | 49.8 | 23 |
| T-27 | AG GLOBAL | 37 | 47.6 | 38 |
| T-27 | LEVIATAN | 37 | 44.8 | 44 |
| T-27 | Fnatic | 37 | 42.6 | 44 |
| 30 | KaadGooyVdaty | 36 | 40.8 | 48 |
| 31 | Team Nemesis | 35 | 46.6 | 48 |
| T-32 | Team Nemesis | 33 | 42.4 | 51 |
| T-32 | LEVIATAN | 33 | 40.6 | 52 |
| 34 | Team Falcons | 31 | 42.4 | 25 |
| T-35 | ForFunEsports | 29 | 33.6 | 25 |
| T-35 | 29 | 30.2 | 44 | |
| T-37 | LEVIATAN | 28 | 33.8 | 35 |
| T-37 | Gamax Esport | 28 | 32.6 | 42 |
| T-37 | Fnatic | 28 | 31.6 | 51 |
| 40 | The Vicious Esports | 25 | 28.8 | 52 |
| 41 | Orchid | 24 | 29.6 | 31 |
| 42 | KaadGooyVdaty | 22 | 25.4 | 52 |
| 43 | Gamax Esport | 21 | 24.6 | 30 |
| T-44 | GODLIKE | 20 | 24.4 | 36 |
| T-44 | Fnatic | 20 | 23.4 | 36 |
| T-44 | 20 | 21.6 | 38 | |
| T-47 | The Vicious Esports | 17 | 20 | 54 |
| T-47 | 17 | 18 | 40 |














