R2 · Lobby 2
Player Stats
48 players · 5 games · click any column header to sort
Filter by role
Filter by map
| # | Player | Kills | Score | Deaths |
|---|---|---|---|---|
| Lobby Avg | 11.1 | 15 | 11.2 | |
| 1 | Geekay ESports | 58 | 86.4 | 13 |
| 2 | Geekay ESports | 46 | 66.8 | 11 |
| 3 | nala · TojoR · UnPaKeTe | 40 | 56 | 16 |
| 4 | nala · TojoR · UnPaKeTe | 38 | 53.2 | 12 |
| 5 | Geekay ESports | 30 | 44 | 8 |
| T-6 | nala · TojoR · UnPaKeTe | 29 | 40.6 | 8 |
| T-6 | RRS | 29 | 44.0 | 11 |
| T-8 | RRS | 19 | 28.0 | 9 |
| T-8 | RRS | 19 | 28.0 | 12 |
| T-8 | Diabl-_o · Mxnza · Lisan al-Gaib | 19 | 24.4 | 15 |
| 11 | Diabl-_o · Mxnza · Lisan al-Gaib | 12 | 15.4 | 17 |
| T-12 | Broseepht · Narheiim · Clueh | 11 | 13.2 | 17 |
| T-12 | Broseepht · Narheiim · Clueh | 11 | 13.2 | 15 |
| T-14 | Diabl-_o · Mxnza · Lisan al-Gaib | 10 | 13.6 | 9 |
| T-14 | Riv3 | 10 | 13.2 | 14 |
| T-14 | ONIHANMA · T�t�riinaW · CiOII2 | 10 | 12.4 | 19 |
| 17 | ObiTo · Chiello65 · iClouD__96 | 9 | 11.4 | 18 |
| T-18 | Broseepht · Narheiim · Clueh | 8 | 9.6 | 20 |
| T-18 | ObiTo · Chiello65 · iClouD__96 | 8 | 11.2 | 16 |
| T-18 | JimKosky · furm · naczos | 8 | 10.6 | 12 |
| T-18 | yCxvid · Egizt · Deezy | 8 | 9.4 | 11 |
| T-18 | Audio | 8 | 9.2 | 13 |
| T-23 | Riv3 | 7 | 8.4 | 7 |
| T-23 | Riv3 | 7 | 9.6 | 12 |
| T-23 | JimKosky · furm · naczos | 7 | 9.6 | 8 |
| T-23 | team_Gobbix27 | 7 | 9 | 17 |
| T-23 | team_Gobbix27 | 7 | 9.4 | 13 |
| T-23 | yCxvid · Egizt · Deezy | 7 | 8.2 | 9 |
| T-29 | ONIHANMA · T�t�riinaW · CiOII2 | 6 | 7.2 | 15 |
| T-29 | Audio | 6 | 7 | 14 |
| T-29 | T K · Tobi · Max_Mustermann | 6 | 6.8 | 19 |
| T-32 | ObiTo · Chiello65 · iClouD__96 | 5 | 6.4 | 14 |
| T-32 | ONIHANMA · T�t�riinaW · CiOII2 | 5 | 6.2 | 13 |
| T-32 | yCxvid · Egizt · Deezy | 5 | 5.6 | 7 |
| T-32 | T K · Tobi · Max_Mustermann | 5 | 5.2 | 18 |
| T-36 | JimKosky · furm · naczos | 4 | 5.6 | 7 |
| T-36 | team_Gobbix27 | 4 | 5.2 | 17 |
| 38 | Audio | 2 | 2.4 | 16 |
| T-39 | Zyrii · DizZyyボ · jAcKRage | 1 | 1 | 5 |
| T-39 | Zyrii · DizZyyボ · jAcKRage | 1 | 1 | 6 |
| T-41 | T K · Tobi · Max_Mustermann | 0 | 0 | 17 |
| T-41 | Zyrii · DizZyyボ · jAcKRage | 0 | 0 | 7 |
| T-41 | @Yod a ネ · @Jesus。ー · QLFsombre | 0 | 0 | 0 |
| T-41 | @Yod a ネ · @Jesus。ー · QLFsombre | 0 | 0 | 0 |
| T-41 | @Yod a ネ · @Jesus。ー · QLFsombre | 0 | 0 | 0 |
| T-41 | Yana · Esc XtoZze · AMN3SIA | 0 | 0 | 0 |
| T-41 | Yana · Esc XtoZze · AMN3SIA | 0 | 0 | 0 |
| T-41 | Yana · Esc XtoZze · AMN3SIA | 0 | 0 | 0 |
