R3 · Lobby 3
Player Stats
48 players · 7 games · click any column header to sort
Filter by role
Filter by map
| # | Player | Kills | Score | Deaths |
|---|---|---|---|---|
| Lobby Avg | 20.9 | 27 | 21.2 | |
| 1 | Team mxrkus | 60 | 80.8 | 25 |
| 2 | Team Ekletyc | 55 | 81.2 | 13 |
| 3 | AG GLOBAL | 47 | 67.8 | 17 |
| 4 | AG GLOBAL | 46 | 65.4 | 19 |
| T-5 | ZanxS Team Ekletyc | 40 | 58.4 | 27 |
| T-5 | Light Unlimited | 40 | 56.6 | 28 |
| 7 | Team mxrkus | 39 | 51.6 | 29 |
| 8 | Light Unlimited | 35 | 49 | 24 |
| T-9 | Team Ekletyc | 32 | 46.2 | 13 |
| T-9 | Light Unlimited | 32 | 44.6 | 13 |
| T-9 | Sonny · Plexiumz · yNz | 32 | 40.4 | 25 |
| 12 | Sonny · Plexiumz · yNz | 31 | 39.2 | 29 |
| 13 | Team ZLS | 29 | 36.8 | 31 |
| 14 | AG GLOBAL | 28 | 41.8 | 5 |
| 15 | K ä m ï l k ä ツ · musti · Rxbertx | 26 | 32.2 | 35 |
| 16 | K ä m ï l k ä ツ · musti · Rxbertx | 25 | 30.0 | 31 |
| 17 | heptix · coof · Leo | 24 | 28.4 | 10 |
| 18 | Team ZLS | 23 | 29.2 | 39 |
| T-19 | heptix · coof · Leo | 21 | 25 | 18 |
| T-19 | PolloJeri · pableeetee · --- | 21 | 23.8 | 29 |
| T-21 | GUNNERS | 20 | 25.8 | 17 |
| T-21 | PolloJeri · pableeetee · --- | 20 | 23.2 | 38 |
| T-21 | moonsoor · Oscaar · Empty | 20 | 23 | 25 |
| 24 | GUNNERS | 19 | 23.8 | 28 |
| T-25 | Team mxrkus | 18 | 24.8 | 10 |
| T-25 | GUNNERS | 18 | 22.6 | 23 |
| T-25 | Team ADHD | 18 | 21.8 | 40 |
| T-28 | Sonny · Plexiumz · yNz | 17 | 20.8 | 21 |
| T-28 | moonsoor · Oscaar · Empty | 17 | 19.4 | 25 |
| 30 | Team ZLS | 16 | 19.2 | 27 |
| T-31 | Patts · FrxpsEU · Gambizzzy | 15 | 18 | 26 |
| T-31 | Patts · FrxpsEU · Gambizzzy | 15 | 17.6 | 23 |
| 33 | pintyy · �l�xpol�� · Hatixhiinho | 14 | 15.8 | 21 |
| 34 | moonsoor · Oscaar · Empty | 13 | 16.4 | 15 |
| 35 | PolloJeri · pableeetee · --- | 12 | 14 | 31 |
| T-36 | heptix · coof · Leo | 11 | 13 | 8 |
| T-36 | pintyy · �l�xpol�� · Hatixhiinho | 11 | 12.4 | 27 |
| 38 | Patts · FrxpsEU · Gambizzzy | 9 | 11 | 25 |
| T-39 | K ä m ï l k ä ツ · musti · Rxbertx | 8 | 10.2 | 18 |
| T-39 | pintyy · �l�xpol�� · Hatixhiinho | 8 | 8.8 | 22 |
| T-41 | Team ADHD | 6 | 7.2 | 26 |
| T-41 | Team ADHD | 6 | 7.0 | 36 |
| T-43 | Vanga · La salsa · iTzZ_Zeiko | 2 | 2 | 11 |
| T-43 | Vanga · La salsa · iTzZ_Zeiko | 2 | 2 | 13 |
| T-45 | Vanga · La salsa · iTzZ_Zeiko | 0 | 0 | 0 |
| T-45 | Ersanoo · pisykoo · Veromos | 0 | 0 | 0 |
| T-45 | Ersanoo · pisykoo · Veromos | 0 | 0 | 0 |
| T-45 | Ersanoo · pisykoo · Veromos | 0 | 0 | 0 |

