R4 · Lobby 4
Player Stats
48 players · 7 games · click any column header to sort
Filter by role
Filter by map
| # | Player | Kills | Score | Deaths |
|---|---|---|---|---|
| Lobby Avg | 22.1 | 29 | 22.4 | |
| 1 | Team NOVO | 55 | 79.2 | 22 |
| 2 | Team NIP | 51 | 70.6 | 19 |
| 3 | Team NIP | 49 | 68.6 | 16 |
| T-4 | Team NIP | 41 | 53.4 | 19 |
| T-4 | Team NIP | 41 | 53.8 | 28 |
| 6 | Team Lipton | 38 | 55.0 | 20 |
| 7 | Team NOVO | 37 | 52.8 | 22 |
| 8 | team_GhostAndr3_ | 33 | 43.6 | 23 |
| 9 | Shiny | 32 | 40.6 | 18 |
| 10 | Team NIP | 31 | 45.8 | 6 |
| 11 | Team Lipton | 28 | 41.8 | 23 |
| T-12 | Doomyz · kingbenji · CrystalShotzZ | 25 | 28.8 | 19 |
| T-12 | GutS-_- · TayZen · SPEKTR DURTY | 25 | 29.6 | 27 |
| T-14 | Team NOVO | 24 | 34.6 | 17 |
| T-14 | Team savyultras90 | 24 | 31 | 22 |
| T-14 | SCM | 24 | 29.4 | 30 |
| T-14 | zSyTiic · deyf · Fennex | 24 | 29 | 28 |
| T-14 | dave · Kyre · Šule | 24 | 28.4 | 24 |
| T-19 | Team NIP | 22 | 29.2 | 15 |
| T-19 | team_GhostAndr3_ | 22 | 28.6 | 23 |
| T-19 | RJ · EuGhostt · TheMission ? | 22 | 25.8 | 34 |
| 22 | SCM | 21 | 24.8 | 23 |
| 23 | RJ · EuGhostt · TheMission ? | 20 | 23.2 | 28 |
| T-24 | team_GhostAndr3_ | 19 | 26.6 | 15 |
| T-24 | Team savyultras90 | 19 | 24 | 16 |
| T-24 | Lohqo · naaqz · Lowky9180 | 19 | 22.4 | 39 |
| T-24 | Lohqo · naaqz · Lowky9180 | 19 | 22.8 | 31 |
| T-28 | Team Lipton | 18 | 26 | 14 |
| T-28 | baniA Shiny | 18 | 22.4 | 18 |
| T-28 | Doomyz · kingbenji · CrystalShotzZ | 18 | 21.2 | 24 |
| T-28 | zSyTiic · deyf · Fennex | 18 | 22.0 | 27 |
| T-32 | Team savyultras90 | 17 | 22.6 | 9 |
| T-32 | GutS-_- · TayZen · SPEKTR DURTY | 17 | 19.4 | 30 |
| 34 | Lohqo · naaqz · Lowky9180 | 16 | 19.2 | 23 |
| T-35 | Shiny | 14 | 17.4 | 25 |
| T-35 | dave · Kyre · Šule | 14 | 15 | 27 |
| 37 | Gx якудза · FlauW · Gx NyTho | 13 | 17 | 16 |
| T-38 | Doomyz · kingbenji · CrystalShotzZ | 12 | 13.2 | 20 |
| T-38 | dave · Kyre · Šule | 12 | 14 | 28 |
| T-40 | zSyTiic · deyf · Fennex | 11 | 12.2 | 31 |
| T-40 | RJ · EuGhostt · TheMission ? | 11 | 12.4 | 23 |
| T-40 | ViiPeeR · Cold · itsFedeeツ | 11 | 11.2 | 24 |
| T-40 | ViiPeeR · Cold · itsFedeeツ | 11 | 11.8 | 25 |
| T-44 | Gx якудза · FlauW · Gx NyTho | 10 | 12.8 | 15 |
| T-44 | Gx якудза · FlauW · Gx NyTho | 10 | 11.6 | 11 |
| 46 | SCM | 8 | 9.6 | 29 |
| 47 | GutS-_- · TayZen · SPEKTR DURTY | 7 | 8.2 | 32 |
| 48 | ViiPeeR · Cold · itsFedeeツ | 5 | 5.4 | 15 |

