Lower R1
Player Stats
48 players · 8 games · click any column header to sort
Filter by role
Filter by map
| # | Player | Kills | Score | Deaths |
|---|---|---|---|---|
| Lobby Avg | 30.7 | 40 | 31.1 | |
| 1 | JD Gaming | 95 | 133.6 | 24 |
| 2 | JD Gaming | 69 | 95.2 | 24 |
| 3 | Insight Gaming | 61 | 82.8 | 31 |
| 4 | OusS SPEKTR | 57 | 77 | 30 |
| 5 | Insight Gaming | 54 | 78.2 | 23 |
| 6 | Team PB x HGE | 46 | 55.8 | 24 |
| T-7 | SPEKTR | 43 | 62.4 | 34 |
| T-7 | Team MZP | 43 | 55.6 | 39 |
| T-7 | Lotus 8 | 43 | 52.8 | 42 |
| T-10 | team_uziEU999 | 42 | 54.4 | 27 |
| T-10 | team_uziEU999 | 42 | 55.8 | 31 |
| T-12 | Insight Gaming | 40 | 55.6 | 21 |
| T-12 | Team PB x HGE | 40 | 47.4 | 20 |
| T-14 | Team MZP | 35 | 46 | 27 |
| T-14 | Team QTOS | 35 | 41.8 | 38 |
| T-14 | Team QTOS | 35 | 42.2 | 44 |
| T-14 | Team mxrkus | 35 | 47.2 | 33 |
| T-14 | Team ZLS | 35 | 40.8 | 44 |
| 19 | Team ZLS | 33 | 38.8 | 49 |
| T-20 | JD Gaming | 32 | 46.2 | 14 |
| T-20 | team_uziEU999 | 32 | 45.2 | 31 |
| T-22 | Team PB x HGE | 31 | 40.2 | 15 |
| T-22 | team_Heptix103639 | 31 | 33.8 | 37 |
| 24 | Team mxrkus | 30 | 40.6 | 41 |
| 25 | GutsA SPEKTR | 27 | 37.4 | 13 |
| 26 | Lotus 8 | 26 | 32 | 35 |
| 27 | Team MZP | 25 | 32.2 | 21 |
| T-28 | uWu | 24 | 31.8 | 48 |
| T-28 | Team NOIR | 24 | 28.2 | 43 |
| T-30 | team_Heptix103639 | 23 | 25.6 | 41 |
| T-30 | Team PFL | 23 | 26.6 | 36 |
| T-30 | Team savyultras90 | 23 | 27.4 | 25 |
| 33 | uWu | 22 | 28.4 | 35 |
| 34 | Team QTOS | 21 | 26 | 31 |
| 35 | Team NOIR | 20 | 21.8 | 27 |
| 36 | Team PFL | 16 | 19.2 | 33 |
| T-37 | Team mxrkus | 15 | 20.6 | 33 |
| T-37 | Lotus 8 | 15 | 17 | 22 |
| T-37 | team_Heptix103639 | 15 | 16.4 | 28 |
| T-37 | GLJ | 15 | 16.6 | 32 |
| T-37 | GLJ | 15 | 16.6 | 30 |
| T-37 | GLJ | 15 | 16.6 | 27 |
| 43 | Team savyultras90 | 14 | 18.4 | 30 |
| T-44 | uWu | 13 | 15.6 | 32 |
| T-44 | Team NOIR | 13 | 15.4 | 39 |
| T-46 | Team ZLS | 11 | 13.8 | 35 |
| T-46 | Team PFL | 11 | 13.8 | 29 |
| 48 | Team savyultras90 | 10 | 12.8 | 27 |


