R1 · Lobby 5
Player Stats
33 players · 4 games · click any column header to sort
| Player | Kills | Score | Deaths |
|---|---|---|---|
| Lobby Avg | 12.2 | 17 | 12.3 |
Niasen Ravens Esports | 41 | 59.6 | 12 |
kingchawk Ravens Esports | 40 | 58.4 | 17 |
| JuulJuul · Jama · uzieu | 34 | 49.6 | 19 |
| vupezz゜CHICANOS · Exqlusiv · vupezz゜ | 33 | 47.8 | 14 |
| CHICANOSCHICANOS · Exqlusiv · vupezz゜ | 27 | 39.4 | 17 |
| uzieuJuul · Jama · uzieu | 27 | 38.4 | 17 |
| LohqoLohqo · Doomyz · CrystalShotzZ | 24 | 32.2 | 20 |
| DoomyzLohqo · Doomyz · CrystalShotzZ | 23 | 31 | 17 |
| KondzioBliznaTwarz · KaspianKL · Kondzio | 16 | 21.2 | 17 |
| CrystalShotzZLohqo · Doomyz · CrystalShotzZ | 14 | 18.8 | 13 |
| RivexS1mon44 · Rivex · EV | 14 | 17.8 | 11 |
iheedz Ravens Esports | 13 | 18.8 | 6 |
| KaspianKLBliznaTwarz · KaspianKL · Kondzio | 13 | 16.6 | 18 |
| ExqlusivCHICANOS · Exqlusiv · vupezz゜ | 10 | 14.4 | 6 |
| eL3Askxrhellsvax · itsQuiicKツ · eL3Askxr | 10 | 13.2 | 20 |
| JamaJuul · Jama · uzieu | 9 | 12.6 | 9 |
| BliznaTwarzBliznaTwarz · KaspianKL · Kondzio | 8 | 10 | 23 |
| EVS1mon44 · Rivex · EV | 8 | 10.4 | 18 |
| itsQuiicKツhellsvax · itsQuiicKツ · eL3Askxr | 7 | 8.8 | 16 |
| hellsvaxhellsvax · itsQuiicKツ · eL3Askxr | 6 | 8.2 | 15 |
| RayzorCALLMEJAD2 · Rayzor · IA_Tokyo | 5 | 6.8 | 14 |
| HorassAasTralex · Horass · Unit-game19 | 5 | 6 | 18 |
| S1mon44S1mon44 · Rivex · EV | 3 | 3.6 | 12 |
| CALLMEJAD2CALLMEJAD2 · Rayzor · IA_Tokyo | 3 | 4.2 | 11 |
| IA_TokyoCALLMEJAD2 · Rayzor · IA_Tokyo | 3 | 4.6 | 13 |
| AasTralexAasTralex · Horass · Unit-game19 | 3 | 3.6 | 19 |
| Unit-game19AasTralex · Horass · Unit-game19 | 3 | 3.6 | 13 |
| ITzChipperITzChipper · MonZo · @LennyEUツ | 0 | 0 | 0 |
| MonZoITzChipper · MonZo · @LennyEUツ | 0 | 0 | 0 |
| @LennyEUツITzChipper · MonZo · @LennyEUツ | 0 | 0 | 0 |
| GalvakingTVGalvakingTV · Sanaa · føяzzeи7к | 0 | 0 | 0 |
| SanaaGalvakingTV · Sanaa · føяzzeи7к | 0 | 0 | 0 |
| føяzzeи7кGalvakingTV · Sanaa · føяzzeи7к | 0 | 0 | 0 |
