R2 · Lobby 5
Player Stats
48 players · 5 games · click any column header to sort
| Player | Kills | Score | Deaths |
|---|---|---|---|
| Lobby Avg | 18.0 | 24 | 18.3 |
Niasen Ravens Esports | 73 | 115 | 12 |
kingchawk Ravens Esports | 64 | 101.0 | 25 |
| JuulJuul · Jama · uzieu | 50 | 67.6 | 25 |
| NohvakkOhverth · Nohvakk · Caudwell | 36 | 47.4 | 21 |
| yNzyZr · TanK · yNz | 35 | 39.2 | 23 |
| vupezz゜CHICANOS · Exqlusiv · vupezz゜ | 34 | 43.6 | 18 |
| CaudwellOhverth · Nohvakk · Caudwell | 33 | 43.4 | 32 |
iheedz Ravens Esports | 32 | 50.6 | 3 |
| MarshMarsh · cartiace · uzzehh | 32 | 40.6 | 18 |
| CHICANOSCHICANOS · Exqlusiv · vupezz゜ | 28 | 37.6 | 26 |
| TanKyZr · TanK · yNz | 27 | 30.6 | 19 |
| cartiaceMarsh · cartiace · uzzehh | 26 | 32.8 | 18 |
| yZryZr · TanK · yNz | 25 | 29 | 25 |
| PB NightlyPB Nightly · DiGianni · SniperPigna | 23 | 29.4 | 16 |
| JamaJuul · Jama · uzieu | 21 | 28.8 | 9 |
| uzieuJuul · Jama · uzieu | 20 | 27.2 | 25 |
| KondzioBliznaTwarz · KaspianKL · Kondzio | 20 | 25.8 | 18 |
| OhverthOhverth · Nohvakk · Caudwell | 18 | 23.2 | 19 |
| DiGianniPB Nightly · DiGianni · SniperPigna | 16 | 21 | 15 |
| BousyQuiickzee · Sidneyy · Bousy | 14 | 15.6 | 22 |
| SniperPignaPB Nightly · DiGianni · SniperPigna | 13 | 17.2 | 16 |
| eL3Askxrhellsvax · itsQuiicKツ · eL3Askxr | 13 | 15.6 | 27 |
| ExqlusivCHICANOS · Exqlusiv · vupezz゜ | 12 | 17.4 | 8 |
| BliznaTwarzBliznaTwarz · KaspianKL · Kondzio | 12 | 15.4 | 17 |
| QuiickzeeQuiickzee · Sidneyy · Bousy | 12 | 14.8 | 12 |
| LohqoLohqo · Doomyz · CrystalShotzZ | 12 | 13.6 | 19 |
| uzzehhMarsh · cartiace · uzzehh | 11 | 13.2 | 14 |
| KaspianKLBliznaTwarz · KaspianKL · Kondzio | 10 | 12.8 | 15 |
| DoomyzLohqo · Doomyz · CrystalShotzZ | 10 | 12 | 16 |
| hellsvaxhellsvax · itsQuiicKツ · eL3Askxr | 10 | 11.8 | 15 |
| SidneyyQuiickzee · Sidneyy · Bousy | 9 | 10.4 | 18 |
| KeiCallsMeDaddyKeiCallsMeDaddy · Az · Exyortic | 9 | 11 | 14 |
| ÎVÂÑÑSHADØØW · uknownシ · ÎVÂÑÑ | 9 | 9 | 21 |
| CrystalShotzZLohqo · Doomyz · CrystalShotzZ | 8 | 10.4 | 15 |
| AzKeiCallsMeDaddy · Az · Exyortic | 8 | 10 | 27 |
| ExyorticKeiCallsMeDaddy · Az · Exyortic | 8 | 9.2 | 26 |
| S1mon44S1mon44 · Rivex · EV | 8 | 9.4 | 12 |
| Tw_shyftTw_shyft · B4mbiii · ESC FATIIA | 8 | 9 | 13 |
| ESC FATIIATw_shyft · B4mbiii · ESC FATIIA | 8 | 9 | 17 |
| uknownシSHADØØW · uknownシ · ÎVÂÑÑ | 8 | 8 | 19 |
| itsQuiicKツhellsvax · itsQuiicKツ · eL3Askxr | 7 | 8.4 | 25 |
| RivexS1mon44 · Rivex · EV | 7 | 7.8 | 20 |
| RayzorCALLMEJAD2 · Rayzor · IA_Tokyo | 7 | 7.4 | 18 |
| EVS1mon44 · Rivex · EV | 6 | 7.2 | 18 |
| B4mbiiiTw_shyft · B4mbiii · ESC FATIIA | 4 | 5.2 | 18 |
| CALLMEJAD2CALLMEJAD2 · Rayzor · IA_Tokyo | 4 | 5 | 23 |
| SHADØØWSHADØØW · uknownシ · ÎVÂÑÑ | 3 | 3 | 13 |
| IA_TokyoCALLMEJAD2 · Rayzor · IA_Tokyo | 0 | 0 | 11 |
