R3 · Lobby 3
Player Stats
48 players · 5 games · click any column header to sort
Filter by role
Filter by map
| # | Player | Kills | Score | Deaths |
|---|---|---|---|---|
| Lobby Avg | 18.2 | 23 | 15.2 | |
| 1 | Team NIP | 50 | 73.6 | 12 |
| 2 | Team NIP | 40 | 59.6 | 12 |
| T-3 | Orchid | 36 | 47.6 | 13 |
| T-3 | Team Ekletyc | 36 | 48 | 20 |
| 5 | 68-E EWC | 31 | 44.4 | 18 |
| 6 | Team Fuzzn | 30 | 35.6 | 15 |
| 7 | Light Unlimited | 28 | 35.6 | 10 |
| T-8 | Orchid | 27 | 36.2 | 13 |
| T-8 | Team Fuzzn | 27 | 32.2 | 17 |
| 10 | team_Heptix103639 | 24 | 29.8 | 15 |
| 11 | Team Ekletyc | 23 | 30.0 | 15 |
| T-12 | 68-E EWC | 22 | 32 | 14 |
| T-12 | Dropped | 22 | 27.8 | 13 |
| T-14 | 68-E EWC | 21 | 30.6 | 22 |
| T-14 | Team Fuzzn | 21 | 27.8 | 18 |
| T-14 | baniA Shiny | 21 | 29 | 7 |
| T-14 | team_SuNTaX7 | 21 | 24 | 26 |
| T-18 | Team Ekletyc | 20 | 26.0 | 13 |
| T-18 | Light Unlimited | 20 | 25.6 | 15 |
| T-18 | team_VesixX_ | 20 | 23.2 | 22 |
| T-21 | Dropped | 19 | 24.8 | 15 |
| T-21 | Dropped | 19 | 23 | 13 |
| T-21 | team_VesixX_ | 19 | 21.8 | 23 |
| T-24 | Orchid | 17 | 23.4 | 4 |
| T-24 | team_Heptix103639 | 17 | 21.6 | 15 |
| 26 | Shiny | 16 | 21.4 | 15 |
| T-27 | team_BarJooTv | 15 | 16.6 | 18 |
| T-27 | DigianniXNightlyXRamzi | 15 | 15.6 | 6 |
| T-27 | team_HimzoCOD | 15 | 15.8 | 19 |
| 30 | team_Paaky | 14 | 18.4 | 19 |
| T-31 | Team NIP | 13 | 19.4 | 5 |
| T-31 | Shiny | 13 | 17.6 | 15 |
| T-31 | team_SuNTaX7 | 13 | 15.2 | 29 |
| T-31 | team_Paaky | 13 | 15.8 | 20 |
| 35 | team_BarJooTv | 12 | 13 | 15 |
| 36 | Light Unlimited | 11 | 14 | 12 |
| T-37 | team_BarJooTv | 10 | 11.6 | 12 |
| T-37 | DigianniXNightlyXRamzi | 10 | 11.6 | 15 |
| T-37 | Revo-WZP | 10 | 11.6 | 18 |
| T-40 | DigianniXNightlyXRamzi | 9 | 9.2 | 17 |
| T-40 | team_HimzoCOD | 9 | 9.2 | 18 |
| T-40 | team_HimzoCOD | 9 | 9.8 | 20 |
| T-40 | Revo-WZP | 9 | 10.6 | 16 |
| 44 | team_Heptix103639 | 8 | 9.6 | 7 |
| 45 | team_Paaky | 7 | 9.4 | 13 |
| 46 | team_SuNTaX7 | 6 | 6.4 | 9 |
| 47 | Revo-WZP | 3 | 3.4 | 16 |
| 48 | team_VesixX_ | 1 | 1.2 | 15 |


