Open R2
Player Stats
48 players · 6 games · click any column header to sort
Filter by role
Filter by map
| # | Player | Kills | Score | Deaths |
|---|---|---|---|---|
| Lobby Avg | 22.3 | 28 | 22.5 | |
| 1 | Ravens Esports | 49 | 66.8 | 18 |
| 2 | Lotus 8 | 38 | 50 | 25 |
| T-3 | LEVIATAN | 36 | 48.6 | 29 |
| T-3 | AG GLOBAL | 36 | 44.8 | 17 |
| 5 | TriKF GODLIKE | 34 | 44.8 | 26 |
| 6 | ForFunEsports | 33 | 43.8 | 10 |
| 7 | Lotus 8 | 32 | 38.6 | 25 |
| 8 | Vitality | 30 | 41.2 | 20 |
| 9 | Team NIP | 29 | 34.8 | 24 |
| T-10 | ForFunEsports | 28 | 37.6 | 19 |
| T-10 | ForFunEsports | 28 | 36.2 | 15 |
| T-10 | Gen.G Esports | 28 | 37.4 | 27 |
| T-13 | LEVIATAN | 27 | 35.6 | 29 |
| T-13 | Gx Esport | 27 | 34.6 | 28 |
| T-15 | Ravens Esports | 26 | 33 | 27 |
| T-15 | AG GLOBAL | 26 | 32.4 | 20 |
| T-15 | Team NIP | 26 | 32.4 | 15 |
| T-15 | Team MZP | 26 | 29.8 | 28 |
| 19 | SageA Vitality | 25 | 35 | 17 |
| 20 | Gx Esport | 24 | 30 | 25 |
| T-21 | AG GLOBAL | 23 | 29.6 | 17 |
| T-21 | GODLIKE | 23 | 27.4 | 19 |
| T-21 | Team MZP | 23 | 26.6 | 32 |
| T-21 | Team Jukeyz | 23 | 26.6 | 36 |
| 25 | Gen.G Esports | 22 | 28.8 | 22 |
| T-26 | Lotus 8 | 21 | 26.6 | 16 |
| T-26 | AmirA LEVIATAN | 21 | 26.2 | 31 |
| T-26 | Vitality | 21 | 28.8 | 9 |
| T-26 | Team NIP | 21 | 25 | 24 |
| 30 | Geekay ESports | 19 | 19.8 | 28 |
| T-31 | Team NIP | 18 | 22 | 16 |
| T-31 | Team NIP | 18 | 23 | 11 |
| T-31 | team_Biaarr | 18 | 20.4 | 17 |
| T-34 | Team MZP | 16 | 18.4 | 27 |
| T-34 | Team Jukeyz | 16 | 19 | 34 |
| T-34 | Geekay ESports | 16 | 17.6 | 24 |
| 37 | team_Biaarr | 15 | 18.6 | 21 |
| T-38 | Ravens Esports | 14 | 17.2 | 17 |
| T-38 | Gen.G Esports | 14 | 18.2 | 21 |
| T-38 | team_Biaarr | 14 | 16.8 | 18 |
| T-41 | Geekay ESports | 13 | 14.2 | 24 |
| T-41 | woekxiun | 13 | 14.4 | 21 |
| T-41 | woekxiun | 13 | 15.4 | 29 |
| 44 | woekxiun | 12 | 13.8 | 24 |
| 45 | GODLIKE | 11 | 15.6 | 23 |
| T-46 | Gx Esport | 8 | 10.2 | 26 |
| T-46 | Team NIP | 8 | 9.6 | 28 |
| 48 | Team Jukeyz | 7 | 8.4 | 21 |









