Upper Bracket
Player Stats
48 players · 8 games · click any column header to sort
Filter by role
Filter by map
| # | Player | Kills | Score | Deaths |
|---|---|---|---|---|
| Lobby Avg | 28.5 | 37 | 29.1 | |
| 1 | G2 | 57 | 78.8 | 13 |
| T-2 | G2 | 55 | 76.6 | 40 |
| T-2 | Team Falcons | 55 | 73.4 | 26 |
| 4 | Virtus.Pro | 53 | 70.8 | 37 |
| 5 | G2 | 49 | 67.2 | 30 |
| 6 | Twisted Minds | 45 | 63.4 | 30 |
| 7 | Team Falcons | 41 | 56.4 | 24 |
| 8 | TrikF GODLIKE | 40 | 53.4 | 38 |
| T-9 | Twisted Minds | 37 | 53.4 | 13 |
| T-9 | Twisted Minds | 37 | 55 | 28 |
| T-9 | Virtus.Pro | 37 | 50.8 | 23 |
| 12 | RydaS FaZe Esports | 36 | 46.4 | 28 |
| 13 | Vitality | 33 | 43.4 | 22 |
| 14 | GODLIKE | 32 | 42.2 | 27 |
| T-15 | Gen.G Esports | 30 | 36.2 | 30 |
| T-15 | Gen.G Esports | 30 | 36.6 | 32 |
| T-17 | ForFunEsports | 29 | 35.2 | 36 |
| T-17 | ForFunEsports | 29 | 35.4 | 34 |
| 19 | UCJ | 28 | 32 | 36 |
| T-20 | Team Falcons | 27 | 36.6 | 29 |
| T-20 | FaZe Esports | 27 | 35.6 | 36 |
| 22 | S8UL Esports | 26 | 30 | 29 |
| T-23 | Gen.G Esports | 25 | 31.8 | 28 |
| T-23 | SageA Vitality | 25 | 31 | 24 |
| T-23 | FaZe Esports | 25 | 31.4 | 25 |
| T-23 | FaZe Esports | 25 | 32.2 | 26 |
| T-27 | FaZe Esports | 24 | 30.2 | 32 |
| T-27 | UCJ | 24 | 27.4 | 36 |
| T-27 | RxulS S8UL Esports | 24 | 28.4 | 26 |
| T-30 | GODLIKE | 23 | 29.6 | 24 |
| T-30 | FaZe Esports | 23 | 29.4 | 27 |
| T-30 | Vitality | 23 | 29.6 | 30 |
| T-30 | ForFunEsports | 23 | 26.4 | 36 |
| T-30 | UCJ | 23 | 27.8 | 32 |
| T-30 | Team Jayvela | 23 | 29.4 | 31 |
| T-30 | Blatant | 23 | 27.2 | 26 |
| T-37 | Virtus.Pro | 22 | 28.8 | 27 |
| T-37 | Team DrManz | 22 | 23.8 | 29 |
| T-37 | Team DrManz | 22 | 25 | 31 |
| 40 | Team Jayvela | 20 | 24.8 | 22 |
| 41 | Blatant | 18 | 21.8 | 31 |
| T-42 | S8UL Esports | 17 | 19.4 | 17 |
| T-42 | Blatant | 17 | 21.2 | 35 |
| 44 | Team Jayvela | 16 | 19.4 | 36 |
| 45 | Team DrManz | 15 | 16.6 | 40 |
| 46 | BFC | 14 | 15.4 | 28 |
| 47 | BFC | 11 | 11.6 | 25 |
| 48 | BFC | 10 | 10.4 | 30 |









