R1 · Lobby 2
Player Stats
48 players · 5 games · click any column header to sort
Filter by role
Filter by map
| # | Player | Kills | Score | Deaths |
|---|---|---|---|---|
| Lobby Avg | 16.0 | 21 | 16.2 | |
| 1 | RWDY Gaming | 52 | 79 | 12 |
| 2 | RWDY Gaming | 44 | 67.6 | 10 |
| 3 | ForFunEsports | 38 | 54.8 | 21 |
| 4 | ForFunEsports | 31 | 43.2 | 19 |
| 5 | Team SXS | 30 | 39 | 23 |
| 6 | SWAT | 28 | 35 | 19 |
| 7 | Team SXS | 27 | 34.2 | 28 |
| 8 | TYT | 26 | 33.8 | 20 |
| 9 | TripleC | 24 | 29.8 | 15 |
| T-10 | RWDY Gaming | 21 | 32.2 | 10 |
| T-10 | WinningTeam | 21 | 26.6 | 18 |
| T-10 | TripleC | 21 | 26.4 | 20 |
| T-10 | IJL | 21 | 25.8 | 21 |
| T-14 | ForFunEsports | 20 | 28.6 | 9 |
| T-14 | WinningTeam | 20 | 26.6 | 17 |
| T-14 | Glory | 20 | 22.8 | 20 |
| T-17 | team_scuzz__ | 19 | 24.6 | 10 |
| T-17 | AtF Gaming | 19 | 24 | 20 |
| T-17 | Glory | 19 | 21.4 | 21 |
| 20 | team_scuzz__ | 18 | 24 | 13 |
| T-21 | IJL | 17 | 20.4 | 16 |
| T-21 | AtF Gaming | 17 | 21.2 | 15 |
| T-23 | team_scuzz__ | 16 | 21.2 | 13 |
| T-23 | TYT | 16 | 19.4 | 22 |
| T-25 | WinningTeam | 12 | 14.6 | 15 |
| T-25 | Glory | 12 | 13.4 | 13 |
| T-25 | SWAT | 12 | 14.2 | 22 |
| T-25 | team_Marczy | 12 | 16 | 17 |
| T-29 | Team SXS | 11 | 14.4 | 12 |
| T-29 | IJL | 11 | 13.6 | 19 |
| 31 | AtF Gaming | 10 | 12.6 | 15 |
| T-32 | team_Marczy | 9 | 10.6 | 21 |
| T-32 | team_Marczy | 9 | 11.4 | 10 |
| T-32 | team_Tyrellexzz | 9 | 10.6 | 18 |
| T-32 | team_yesyert | 9 | 9.4 | 20 |
| T-36 | team_Tyrellexzz | 8 | 9.6 | 15 |
| T-36 | Worms | 8 | 9.2 | 25 |
| T-38 | TripleC | 7 | 8.6 | 14 |
| T-38 | team_Tyrellexzz | 7 | 8 | 12 |
| T-38 | team_yesyert | 7 | 7.6 | 20 |
| T-38 | Worms | 7 | 7.4 | 19 |
| 42 | SWAT | 6 | 7 | 19 |
| 43 | TYT | 5 | 6 | 7 |
| T-44 | team_yesyert | 4 | 4.2 | 6 |
| T-44 | ak9 · Jinzo · Ćömþęh | 4 | 4 | 11 |
| 46 | Worms | 3 | 3.4 | 13 |
| 47 | ak9 · Jinzo · Ćömþęh | 2 | 2 | 14 |
| 48 | ak9 · Jinzo · Ćömþęh | 1 | 1 | 9 |
