Player Search
Multiple teams share this name
Stats across 2 different teams are combined below.
BBlade
Anchor26 events synced
Source
Showing 26 events · 216 games
Total Kills
732
Avg Kills / Game
3.4
Avg Placement
8th
Best Placement
1st
Avg Deaths / Game
2.8
K/D Ratio
2.02
Avg Damage / Game
2.3k
Avg Assists / Game
2.2
Kill Efficiency
97.8%
Dmg Per Life
416
By Map
Aggregated across events with a known map rotation. Match-point Finals are excluded until their rotation is filled in.
Haven's Hollow
90 gamesTotal Kills
333
Avg K/G
3.7
K/D
2.15
Avg Deaths/G
1.7
Avg Dmg/G
1.7k
Avg Place
7th
Best Place
1st
Rebirth Island
80 gamesTotal Kills
268
Avg K/G
3.4
K/D
1.62
Avg Deaths/G
2.1
Avg Dmg/G
1.6k
Avg Place
8th
Best Place
1st
Fortune's Keep
39 gamesTotal Kills
112
Avg K/G
2.9
K/D
2.67
Avg Deaths/G
1.1
Avg Dmg/G
580
Avg Place
8th
Best Place
1st
Event Breakdown
| Event | Games | Kills | Avg Place | |
|---|---|---|---|---|
| Championship 2026 · Group Stage | 12 | 37 | 9th | → |
Insight EWC Scrims 7/29Community Community · Community | 12 | 21 | 9th | → |
Insight EWC Scrims 7/26Community Community · Community | 11 | 33 | 8th | → |
Insight EWC Scrims 7/25 6PMCommunity Community · Community | 12 | 35 | 8th | → |
Insight EWC Scrims 7/24Community Community · Community | 10 | 18 | 13th | → |
Insight EWC Scrims 7/23 6PMCommunity Community · Community | 13 | 51 | 7th | → |
Insight EWC Scrims 7/22Community Community · Community | 7 | 19 | 9th | → |
Insight EWC Scrims 7/21Community Community · Community | 11 | 40 | 8th | → |
Insight EWC Scrims 7/20Community Community · Community | 11 | 40 | 7th | → |
| S2 2026 · Grand Final | 11 | 30 | 8th | → |
| S2 2026 · Grand Final | 10 | 39 | 6th | → |
| S2 2026 · Lower Bracket | 8 | 38 | 4th | → |
| S2 2026 · Upper Bracket | 8 | 16 | 11th | → |
| S2 2026 · Online Open | 7 | 36 | 4th | → |
| S2 2026 · Online Open | 7 | 34 | 5th | → |
| S2 2026 · Online Open | 5 | 32 | 4th | → |
| S2 2026 · Online Open | 0 | 0 | 0th | → |
| S1 2026 · LAN Open | 5 | 6 | 9th | → |
| S1 2026 · Lower Bracket | 8 | 23 | 10th | → |
| S1 2026 · Upper Bracket | 8 | 14 | 11th | → |
| S1 2026 · Online Open | 7 | 24 | 5th | → |
| S1 2026 · Online Open | 7 | 42 | 4th | → |
| S1 2026 · Online Open | 5 | 40 | 3rd | → |
| S1 2026 · Online Open | 0 | 0 | 0th | → |
| Championship 2026 · Survival | 10 | 30 | 7th | → |
| Championship 2026 · Finals | 11 | 34 | 9th | → |
