Search
BAN
15 events synced
This team's lineup has changed over time — see each event below for the roster that played.
Current Roster
Phase
Showing 15 events · 73 games
Total Kills
665
Avg Kills / Game
9.1
Avg Placement
9th
Best Placement
1st
Avg Team Damage / Game
6.2k
By Map
Team totals across events with a known map rotation. Match-point Finals are excluded until their rotation is filled in.
Haven's Hollow
40 gamesTotal Kills
362
Avg K/G
9.1
K/D
0.96
Avg Deaths/G
9.5
Avg Dmg/G
6.1k
Avg Place
9th
Best Place
1st
Rebirth Island
33 gamesTotal Kills
303
Avg K/G
9.2
K/D
0.81
Avg Deaths/G
11.3
Avg Dmg/G
6.2k
Avg Place
9th
Best Place
1st
Event Breakdown
| Event | Games | Kills | Score | Avg Place | |
|---|---|---|---|---|---|
| S3 2026 · Grand Final | 10 | 77 | 83.4 | 12th | → |
| S3 2026 · Online Open | 4 | 39 | 53.6 | 7th | → |
| S3 2026 · Online Open | 5 | 43 | 57.4 | 9th | → |
| S3 2026 · Online Open | 5 | 67 | 84.2 | 8th | → |
| S2 2026 · LAN Open | 5 | 26 | 30.6 | 8th | → |
| S2 2026 · Lower Bracket | 8 | 77 | 97.8 | 8th | → |
| S2 2026 · Online Open | 7 | 72 | 88.6 | 9th | → |
| S2 2026 · Online Open | 7 | 78 | 98 | 7th | → |
| S2 2026 · Online Open | 0 | 0 | 0 | 0th | → |
| S2 2026 · Online Open | 0 | 0 | 0 | 0th | → |
| S1 2026 · Lower Bracket | 8 | 62 | 74.2 | 10th | → |
| S1 2026 · Online Open | 7 | 61 | 68.6 | 10th | → |
| S1 2026 · Online Open | 7 | 63 | 79.8 | 9th | → |
| S1 2026 · Online Open | 0 | 0 | 0 | 0th | → |
| S1 2026 · Online Open | 0 | 0 | 0 | 0th | → |
