Search
woekxiun
15 events synced
This team's lineup has changed over time — see each event below for the roster that played.
Phase
Showing 15 events · 76 games
Total Kills
881
Avg Kills / Game
11.6
Avg Placement
8th
Best Placement
1st
Avg Team Damage / Game
7.8k
By Map
Team totals across events with a known map rotation. Match-point Finals are excluded until their rotation is filled in.
Haven's Hollow
43 gamesTotal Kills
489
Avg K/G
11.4
K/D
1.09
Avg Deaths/G
10.5
Avg Dmg/G
7.8k
Avg Place
7th
Best Place
1st
Rebirth Island
33 gamesTotal Kills
392
Avg K/G
11.9
K/D
1.07
Avg Deaths/G
11.1
Avg Dmg/G
7.7k
Avg Place
8th
Best Place
1st
Event Breakdown
| Event | Games | Kills | Score | Avg Place | |
|---|---|---|---|---|---|
| S3 2026 · Online Open | 5 | 62 | 77.4 | 7th | → |
| S3 2026 · Online Open | 5 | 42 | 48.4 | 9th | → |
| S3 2026 · Online Open | 5 | 91 | 131.6 | 3rd | → |
| S3 2026 · Online Open | 5 | 102 | 148.6 | 4th | → |
| S2 2026 · Grand Final | 10 | 55 | 65.4 | 10th | → |
| S2 2026 · Lower Bracket | 8 | 78 | 97.2 | 8th | → |
| S2 2026 · Upper Bracket | 8 | 56 | 57.6 | 13th | → |
| S2 2026 · Online Open | 7 | 83 | 115.2 | 7th | → |
| S2 2026 · Online Open | 7 | 114 | 164.4 | 4th | → |
| S2 2026 · Online Open | 5 | 100 | 148 | 3rd | → |
| S2 2026 · Online Open | 0 | 0 | 0 | 0th | → |
| S1 2026 · LAN Open | 6 | 38 | 43.6 | 10th | → |
| S1 2026 · LAN Open | 5 | 60 | 66.2 | 10th | → |
| S1 2026 · Online Open | 0 | 0 | 0 | 0th | → |
| S1 2026 · Online Open | 0 | 0 | 0 | 0th | → |
