Search
Cold Case
9 events synced
This team's lineup has changed over time — see each event below for the roster that played.
Phase
Showing 9 events · 38 games
Total Kills
342
Avg Kills / Game
9
Avg Placement
9th
Best Placement
2nd
Avg Team Damage / Game
6.2k
By Map
Team totals across events with a known map rotation. Match-point Finals are excluded until their rotation is filled in.
Haven's Hollow
22 gamesTotal Kills
215
Avg K/G
9.8
K/D
0.80
Avg Deaths/G
12.2
Avg Dmg/G
6.7k
Avg Place
8th
Best Place
2nd
Rebirth Island
16 gamesTotal Kills
127
Avg K/G
7.9
K/D
0.66
Avg Deaths/G
11.9
Avg Dmg/G
5.5k
Avg Place
9th
Best Place
4th
Event Breakdown
| Event | Games | Kills | Score | Avg Place | |
|---|---|---|---|---|---|
| S3 2026 · Online Open | 5 | 35 | 41.8 | 9th | → |
| S2 2026 · Online Open | 7 | 31 | 33 | 11th | → |
| S2 2026 · Online Open | 7 | 60 | 76.2 | 8th | → |
| S2 2026 · Online Open | 5 | 66 | 87 | 5th | → |
| S2 2026 · Online Open | 0 | 0 | 0 | 0th | → |
| S1 2026 · Online Open | 7 | 46 | 50 | 12th | → |
| S1 2026 · Online Open | 7 | 104 | 139.6 | 6th | → |
| S1 2026 · Online Open | 0 | 0 | 0 | 0th | → |
| S1 2026 · Online Open | 0 | 0 | 0 | 0th | → |
